List of TLDs with A Records
domain | punycode | http | https | lookup |
---|---|---|---|---|
AI | AI | http | https | 209.59.119.34 |
ARAB | ARAB | http | https | 127.0.53.53 |
BH | BH | http | https | 10.10.10.10 ,88.201.27.211 |
CM | CM | http | https | 195.24.205.60 |
CPA | CPA | http | https | 127.0.53.53 |
MUSIC | MUSIC | http | https | 127.0.53.53 |
PN | PN | http | https | 139.162.17.173 |
POLITIE | POLITIE | http | https | 127.0.53.53 |
TK | TK | http | https | 217.119.57.22 |
UZ | UZ | http | https | 91.212.89.8 |
WS | WS | http | https | 64.70.19.33 |
XN–MXTQ1M | XN–MXTQ1M | http | https | 127.0.53.53 |
عرب | XN–NGBRX | http | https | 127.0.53.53 |
This scan was last run on Sat Nov 27 04:57:28 UTC 2021 This scan was last run on Sat Nov 27 04:57:29 UTC 2021
IP | 35.196.72.151 |
ASN | AS15169 |
Org |
A list of all TLDs scanned is available at tlds.txt.